SL Montevideo Technology, Inc.
www.slmti.com, websales@slmti.com
High Frequency (400 Hz) AC Induction Motors
for high performance applications (INM Series)
brushless motors, brush motors, induction motors, and controllers from SL Montevideo Technology, Inc. Brushless Motors from SL-MTI
Brushless Motor AboutEngineeringProductsContactbrushless motors high performance brushless motors Induction Motors

High Frequency (400 Hz) AC Induction Motors
for high performance applications (INM Series)


ac induction motorsThe INM Series of high frequency AC induction motors is intended for aircraft applications utilizing 400 Hz power sources. Design features include both high efficiencies and high power densities to conserve weight. They are designed in accord with military standards, making them suitable for use on both commercial and military aircraft. INM motors provide a solution wherever there is a need for an induction motor to be powered from a 400 Hz power source. In addition, these induction AC motors also include custom features as requested by respective manufacturers.

Unique Features
  • High power density and efficiency
  • Flexibility of designs to suit custom needs
  • Contactorless detent torque magnet assemblies are optional, with little or no change in length
  • Multiphase design and run capabilities
  • Special housing configurations available as option
  • High Temperature operation capability; utilizing 220 ° C magnet wire as standard
Fields of Application

SL-MTI has a wealth of knowledge and experience designing AC Induction Motors in systems where DC was not available or where "off-the-shelf" AC motors would not fit the requirements. We highly recommend that you contact our engineering staff for any unusual application or requirements. SL-MTI has designed many of these types of induction AC motors for use in the following systems:

  • Actuation systems
  • Optical sight systems
  • Environmental control valves
  • Flight data instruments
  • Fire control and fuse applications
  • Fuel control valves
Induction Motors
Model Number Size Parameters
Length Motor
Outside
Diameter
Stator
Outside
Diameter
Number of
Phases
Rated Speed Power at
Rated Speed
D2L Peak Stall
Torque
Motor Constant
(stall)
Motor Constant
(max. torque)
in in in (run)/(wind) RPM HP in³ oz-in oz-in /
Watt ½
oz-in /
Watt ½
Size 17 - 4 Pole
INM-17-4A1-00 2.025 1.672 1.3712 (1)/(3) 7200 0.014 1.645 2.7 0.386 0.405
INM-17-5A1-00 2.25 1.672 1.3712 (1)/(3) 7200 0.023 2.068 3.8 0.496 0.56
INM-17-6A1-00 2.525 1.672 1.3712 (1)/(3) 7200 0.06 2.585 12.9 0.882 0.882
INM-17-7A1-00 2.75 1.672 1.3712 (1)/(3) 7200 0.091 3.008 16.5 1.06 1.145
Size 18 - 4 Pole
INM-18-3A3-00 2.123 1.8 1.5745 (3)/(3) 10800 0.24 2.082 37 1.32 1.65
INM-18-5A3-00 2.341 1.8 1.5745 (3)/(3) 10800 0.33 2.623 50 1.56 1.96
INM-18-6A3-00 2.616 1.8 1.5745 (3)/(3) 10900 0.42 3.304 68 1.85 2.32
INM-18-7A3-00 2.963 1.8 1.5745 (3)/(3) 11100 0.569 4.165 105 2.36 2.91
INM-18-8A3-00 3.4 1.8 1.5745 (3)/(3) 10750 0.868 5.206 133 2.72 3.37
Size 19 - 4 Pole
INM-19-2A3-00 2.039 1.864 1.714 (3)/(3) 9600 0.068 1.763 11.5 0.894 0.894
INM-19-3A3-00 2.189 1.864 1.714 (3)/(3) 9840 0.095 2.203 15.4 1.04 1.09
INM-19-4A3-00 2.389 1.864 1.714 (3)/(3) 9700 0.129 2.791 20.6 1.22 1.28
INM-19-5A3-00 2.639 1.864 1.714 (3)/(3) 9380 0.186 3.525 26 1.44 1.52
Size 20 - 4 Pole
INM-20-2A1-00 2.276 2 1.85 (1)/(3) 9000 0.01 1.882 5 0.603 0.603
INM-20-3A1-00 2.526 2 1.85 (1)/(3) 9600 0.023 2.738 6.8 0.743 0.921
INM-20-5A1-00 2.9 2 1.85 (1)/(3) 9000 0.032 4.018 7.1 0.737 0.871
INM-20-7A1-00 3.276 2 1.85 (1)/(3) 9000 0.044 5.305 7.1 0.783 0.918
Size 26 - 4 Pole
INM-26-3A3-00 2.17 2.6 2.35 (3)/(3) 9970 0.327 3.86 57 1.91 2
INM-26-5A3-00 2.67 2.6 2.35 (3)/(3) 10200 0.605 6.63 123 3.01 3.01
INM-26-7A3-00 3.17 2.6 2.35 (3)/(3) 10100 0.972 9.39 194 3.9 3.9
INM-26-9A3-00 3.87 2.6 2.35 (3)/(3) 10290 1.349 13.25 288 5.01 5.01
Size 33 - 4 Pole
INM-33-4A3-00 3.352 3.28 3.1 (3)/(3) 11550 0.744 9 38 1.22 3.01
INM-33-5A3-00 3.596 3.28 3.1 (3)/(3) 11550 0.996 11.35 55 1.53 3.53
INM-33-6A3-00 3.863 3.28 3.1 (3)/(3) 11600 1.219 14.3 84 1.96 4.09
INM-33-8A3-00 4.25 3.28 3.1 (3)/(3) 11450 1.987 18.02 126 2.47 4.9

 

brushless motors brushless motors
© 2004, SL Montevideo Technology, Inc
Please report any problems with this website to MIS@slmti.com
2002 Black Oak Ave
Montevideo, MN 56265
(320) 269-6562
© 2004, SL Montevideo Technology, Inc
Please report any problems with this website to MIS@slmti.com
2002 Black Oak Ave
Montevideo, MN 56265
(320) 269-6562