SL Montevideo Technology, Inc.
www.slmti.com, websales@slmti.com
BLM Series
Brushless DC motors for high performance applications
brushless motors, brush motors, induction motors, and controllers from SL Montevideo Technology, Inc. Brushless Motors from SL-MTI
Brushless Motor AboutEngineeringProductsContactFile Downloadsbrushless motors high performance brushless motors Induction Motors

Brushless DC Motors
for high performance applicatications (BLM Series)

 

The BLM series of brushless DC motors is intended for high performance applications. BLM motors provide solutions for rigorous applications where the emphasis is on maximum performance and stringent specifications. In addition, these brushless DC motors also include custom features as requested by respective manufacturers.

To find a high performance brushless DC motor to best meet your needs, please select one from the list below, or use the Dynamic Web Tool to the right.

industrial brushless dc motor
Find and Customize a Brushless Motor to Meet Your Needs
  • Click the model you are interested in below, or use our Search Tool for high performance brushless DC motors to find a motor of correct size.
  • Once a motor has been found to meet your needs, our dynamic web tool allows you to further customize it.
  • Complete the contact form, and your new requirements will be sent to SL-MTI marketing automatically.

Fields of Applications

SL-MTI has designed many of these types of brushless DC motors for use in the following systems:

  • Fuel Controls
  • Missile Fin Actuation
  • Missile Seeker Gimble
  • Centrifuge
  • Smart Bomb Fin Actuation
  • Orthoscopic Surgical Tools
  • Respirators
  • Dental Surgical Tools
  • Organ Transport Pump System

 

Design Features
  • High temperature operation up to 220°C
  • Specs reflect high energy/high temp SmCo magnets
  • Optional NdFeB magnets
  • 3-phase Delta winding standard; Wye optional
  • Class 'H' insulation standard
  • Adheres to MIL design standards
  • ABEC 3 bearings standard
  • Feedback sensor options available
Unique Features
  • Low cogging torque provides improved servo efficiency
  • Vacuum environments
  • Autoclavable up to 1000 cycles
  • Highest torque and power density in the industry today
  • High torque to inertia ratio
  • Windings optimized for each application
  • High operating efficiency

High Performance Brushless DC Motors
Model Number Size Parameters
Max. Continuous
Stall Torque, T cs
Poles Inertia, Jm Motor Constant, Km Thermal Resistance, tr
oz-in oz-in-S2×10-4 oz-in/Watt½ °C/W
Size 8
BLM-08-1 0.91 4 0.12 0.53 24.5
BLM-08-2 1.68 4 0.18 0.93 21.9
BLM-08-3 2.4 4 0.229 1.27 20
Size 12
BLM-12-1 3.64 6 0.3 1.42 11
BLM-12-2 7.19 6 0.45 2.63 9.6
BLM-12-3 10.39 6 0.6 3.63 8.8
BLM-12-4 13.16 6 0.76 4.42 8.1
BLM-12-5 15.79 6 0.91 5.13 7.6
Size 15
BLM-15-1 5.42 4 0.45 1.7 7.1
BLM-15-2 10.24 4 0.82 3.05 6.4
BLM-15-3 15.42 4 1.2 4.42 5.9
BLM-15-4 20.4 4 1.6 5.59 5.4
BLM-15-5 26.66 4 2.1 7.1 5.1
BLM-15-6 36.33 4 2.9 8.78 4.2
BLM-15-7 53.65 4 4.5 11.83 3.5
Size 16
BLM-16-1 8 6 1.2 2.5 7
BLM-16-2 14.82 6 1.7 4.42 6.4
BLM-16-3 20.4 6 2.3 5.84 5.9
BLM-16-4 26.78 6 2.9 7.34 5.4
BLM-16-5 34.12 6 3.5 9 5
BLM-16-6 46.52 6 4.6 11.24 4.2
BLM-16-7 66.01 6 6.9 14.56 3.5
Size 20
BLM-20-2 21.24 4 11.7 5.6 5
BLM-20-4 61.68 4 22.4 11.03 2.3
BLM-20-6 92.59 4 33.2 15.82 2.1
BLM-20-8 124.23 4 43.9 19.65 1.8
Size 22
BLM-22-1 16.02 8 0.64 4.39 5.4
BLM-22-2 30.78 8 11 8.03 4.9
BLM-22-3 43.22 8 16 10.81 4.5
BLM-22-4 56.27 8 21 13.27 4
BLM-22-5 68.32 8 26 15.7 3.8
BLM-22-6 99.96 8 40 21.08 3.2
BLM-22-7 138.83 8 60 27.39 2.8
Size 25
BLM-25-1 29.06 12 18 6.77 3.9
BLM-25-2 54.08 12 31 11.93 3.5
BLM-25-3 73.64 12 43 16.01 3.4
BLM-25-4 94.79 12 55 19.68 3.1
BLM-25-5 118.13 12 70 23.72 2.9
BLM-25-6 132.85 12 79 26.21 2.8
BLM-25-7 170.83 12 103 31.85 2.5
BLM-25-8 223.53 12 145 39.09 2.2
Size 31
BLM-31-1 59.44 12 45 11.93 2.9
BLM-31-2 112.58 12 78 21.4 2.6
BLM-31-3 157.33 12 110 28.74 2.4
BLM-31-4 201.9 12 140 36.1 2.3
BLM-31-5 236.65 12 170 40.43 2.1
BLM-31-6 281 12 203 46.85 2
BLM-31-7 343.29 12 254 54.3 1.8
BLM-31-8 455.69 12 350 65.8 1.5
Size 39
BLM-39-1 125.9 12 99 20.99 2
BLM-39-2 227.93 12 177 36.05 1.8
BLM-39-3 318.73 12 250 49 1.7
BLM-39-4 428.22 12 323 61.83 1.5
BLM-39-5 510.05 12 396 71.15 1.4
BLM-39-6 590.76 12 469 79.41 1.3
BLM-39-7 780.71 12 625 96.54 1.1
BLM-39-8 1109.58 12 912 124.1 0.9

 

brushless motors brushless motors
© 2004, SL Montevideo Technology, Inc
Please report any problems with this website to MIS@slmti.com
2002 Black Oak Ave
Montevideo, MN 56265
(320) 269-6562
© 2004, SL Montevideo Technology, Inc
Please report any problems with this website to MIS@slmti.com
2002 Black Oak Ave
Montevideo, MN 56265
(320) 269-6562