SL Montevideo Technology, Inc.
www.slmti.com, websales@slmti.com
BLHP Series
Brushless High Performance Servo Series
brushless motors, brush motors, induction motors, and controllers from SL Montevideo Technology, Inc. Brushless Motors from SL-MTI
Brushless Motor AboutEngineeringProductsContactbrushless motors high performance brushless motors Induction Motors

BLHP Series
Brushless High Performance Servo Series


SL-MTI's Brushless High Performance Servo Series of DC Motors (the BLHP Series) features compact, high power density designs with high torque to inertia ratios, and high operating efficiencies. They are ideal for extra smooth position control, especially where detent torque needs to be minimized. In addition, they are suitable for operation under environmental extremes of temperature, shock and vibration. They are commonly used as servo position control motors onboard aircraft. Generally, they can accommodate the most stringent aerospace and industrial position control applications.

To find a high performance brushless DC motor to best meet your needs, please select from the list below, or use the Dynamic Web Tool to the right.

industrial brushless dc motor
Find and Customize a Brushless Motor to Meet Your Needs
  • Click the model you are interested in below, or use our Search Tool for high performance brushless DC motors to find a motor of correct size.
  • Once a motor has been found to meet your needs, our dynamic web tool allows you to further customize it.
  • Complete the contact form, and your new requirements will be sent to SL-MTI marketing automatically.

Fields of Applications

SL-MTI has designed many of these types of brushless DC motors for use in the following systems:

  • Fuel Controls
  • Missile Fin Actuation
  • Missile Seeker Gimble
  • Centrifuge
  • Missile Fin Actuation
  • Orthoscopic Surgical Tools
  • Respirators
  • Dental Surgical Tools
  • Organ Transport Pump System
  • Orthoscopic Surgical Tools
  • Dental Surgical Tools
  • Focusing Mechanisms
  • Trim & Stabilizer Controls
  • Cabin Pressure Valves
  • Cargo Powered Drive Units
  • Fuel Control / Pumps & Valves
  • Electric Brake System Components
  • Stair Actuation
  • Door Latch & Flight Lock Actuation
  • Auxiliary Power Unit Components
  • Environmental Control
  • Wipers & Landing Lights
  • High Speed Camera Shutter
  • Canopy Ejection
  • Turret Servo Actuation
  • Robotic Actuation
  • Winches & Hoists
  • UAV Actuation

 

Design Features
  • High temperature operation up to 220°C
  • Specs reflect high energy/high temp SmCo magnets
  • Optional NdFeB magnets
  • 3-phase Delta winding standard; Wye optional
  • Class 'H' insulation standard
  • Adheres to MIL design standards
  • ABEC 3 bearings standard
  • Various feedback options available
    • Hall Sensors
      • Digital
      • Linear
    • Resolver
    • Encoder
  • Secondary magnet retention (depending upon speed)
Unique Features
  • Low cogging torque, providing improved servo efficiency and reduced torque ripple
  • Vacuum environments
  • Highest torque and power density in the industry today
  • High torque to inertia ratio
  • Windings optimized for each application
  • High operating efficiency
BLHP Brushless High Performance Servo Series DC Motors
Model Number Former Model Number Size Parameters
Max. Continuous
Stall Torque, T cs
Poles Inertia, Jm Motor Constant, Km Thermal Resistance, tr
oz-in oz-in-S2×10-4 oz-in/Watt½ °C/W
Size 7, 4 pole
BLHP-07-01-4P BLM-08-1 0.91 4 0.12 0.53 24.5
BLHP-07-02-4P BLM-08-2 1.68 4 0.18 0.93 21.9
BLHP-07-03-4P BLM-08-3 2.4 4 0.229 1.27 20
Size 11, 6 pole
BLHP-11-01-6P BLM-12-1 3.64 6 0.3 1.42 11
BLHP-11-02-6P BLM-12-2 7.19 6 0.45 2.63 9.6
BLHP-11-03-6P BLM-12-3 10.39 6 0.6 3.63 8.8
BLHP-11-04-6P BLM-12-4 13.16 6 0.76 4.42 8.1
BLHP-11-05-6P BLM-12-5 15.79 6 0.91 5.13 7.6
Size 13, 4 pole
BLHP-13-01-4P 4.53 4 1.1 1.61 9.1
BLHP-13-02-4P 8.12 4 1.5 2.79 8.5
BLHP-13-03-4P 11.22 4 1.9 3.74 8
BLHP-13-04-4P 14.14 4 2.3 4.6 7.6
BLHP-13-05-4P 17.11 4 2.7 5.41 7.2
BLHP-13-06-4P 19.96 4 3.13 6.17 6.9
BLHP-13-07-4P 22.74 4 3.55 6.9 6.6
BLHP-13-08-4P 25.62 4 3.98 7.58 6.3
BLHP-13-09-4P 28.45 4 4.4 8.23 6
BLHP-13-10-4P 31.44 4 4.8 8.85 5.7
Size 15, 4 pole
BLHP-15-01-4P BLM-15-1 5.42 4 0.45 1.7 7.1
BLHP-15-02-4P BLM-15-2 10.24 4 0.82 3.05 6.4
BLHP-15-03-4P BLM-15-3 15.42 4 1.2 4.42 5.9
BLHP-15-04-4P BLM-15-4 20.4 4 1.6 5.59 5.4
BLHP-15-05-4P BLM-15-5 26.66 4 2.1 7.1 5.1
BLHP-15-07-4P BLM-15-6 36.33 4 2.9 8.78 4.2
BLHP-15-11-4P BLM-15-7 53.65 4 4.5 11.83 3.5
Size 15, 6 pole
BLHP-15-01-6P BLM-16-1 8 6 1.2 2.5 7
BLHP-15-02-6P BLM-16-2 14.82 6 1.7 4.42 6.4
BLHP-15-03-6P BLM-16-3 20.4 6 2.3 5.84 5.9
BLHP-15-04-6P BLM-16-4 26.78 6 2.9 7.34 5.4
BLHP-15-05-6P BLM-16-5 34.12 6 3.5 9 5
BLHP-15-07-6P BLM-16-6 46.52 6 4.6 11.24 4.2
BLHP-15-11-6P BLM-16-7 66.01 6 6.9 14.56 3.5
Size 20, 4 pole
BLHP-20-02-4P BLM-20-2 21.24 4 11.7 5.6 5
BLHP-20-05-4P BLM-20-4 61.68 4 22.4 11.03 2.3
BLHP-20-07-4P BLM-20-6 92.59 4 33.2 15.82 2.1
BLHP-20-10-4P BLM-20-8 124.23 4 43.9 19.65 1.8
Size 20, 8 pole
BLHP-20-01-8P BLM-22-1 16.02 8 0.64 4.39 5.4
BLHP-20-02-8P BLM-22-2 30.78 8 11 8.03 4.9
BLHP-20-03-8P BLM-22-3 43.22 8 16 10.81 4.5
BLHP-20-04-8P BLM-22-4 56.27 8 21 13.27 4
BLHP-20-05-8P BLM-22-5 68.32 8 26 15.7 3.8
BLHP-20-08-8P BLM-22-6 99.96 8 40 21.08 3.2
BLHP-20-12-8P BLM-22-7 138.83 8 60 27.39 2.8
Size 24, 12 pole
BLHP-24-01-12P BLM-25-1 29.06 12 18 6.77 3.9
BLHP-24-02-12P BLM-25-2 54.08 12 31 11.93 3.5
BLHP-24-03-12P BLM-25-3 73.64 12 43 16.01 3.4
BLHP-24-04-12P BLM-25-4 94.79 12 55 19.68 3.1
BLHP-24-05-12P BLM-25-5 118.13 12 70 23.72 2.9
BLHP-24-06-12P BLM-25-6 132.85 12 79 26.21 2.8
BLHP-24-08-12P BLM-25-7 170.83 12 103 31.85 2.5
BLHP-24-11-12P BLM-25-8 223.53 12 145 39.09 2.2
Size 29, 12 pole
BLHP-29-01-12P BLM-31-1 59.44 12 45 11.93 2.9
BLHP-29-02-12P BLM-31-2 112.58 12 78 21.4 2.6
BLHP-29-04-12P BLM-31-3 157.33 12 110 28.74 2.4
BLHP-29-05-12P BLM-31-4 201.9 12 140 36.1 2.3
BLHP-29-06-12P BLM-31-5 236.65 12 170 40.43 2.1
BLHP-29-07-12P BLM-31-6 281 12 203 46.85 2
BLHP-29-09-12P BLM-31-7 343.29 12 254 54.3 1.8
BLHP-29-13-12P BLM-31-8 455.69 12 350 65.8 1.5
Size 38, 12 pole
BLHP-38-01-12P BLM-39-1 125.9 12 99 20.99 2
BLHP-38-03-12P BLM-39-2 227.93 12 177 36.05 1.8
BLHP-38-04-12P BLM-39-3 318.73 12 250 49 1.7
BLHP-38-06-12P BLM-39-4 428.22 12 323 61.83 1.5
BLHP-38-08-12P BLM-39-5 510.05 12 396 71.15 1.4
BLHP-38-09-12P BLM-39-6 590.76 12 469 79.41 1.3
BLHP-38-12-12P BLM-39-7 780.71 12 625 96.54 1.1
BLHP-38-18-12P BLM-39-8 1109.58 12 912 124.1 0.9

 

brushless motors brushless motors
© 2004, SL Montevideo Technology, Inc
Please report any problems with this website to MIS@slmti.com
2002 Black Oak Ave
Montevideo, MN 56265
(320) 269-6562
© 2004, SL Montevideo Technology, Inc
Please report any problems with this website to MIS@slmti.com
2002 Black Oak Ave
Montevideo, MN 56265
(320) 269-6562